Simplex Cables Thermocouple

| Sheath O.D. mm | Thermocouple Types | Sheath Materials |
| 6.0 | K, J, E, N, T | SS 304 |
| SS 310 | ||
| SS 316 | ||
| SS 321 | ||
| INC600 |
| Sheath O.D. mm | Thermocouple Types | Sheath Materials |
| 4.5 | K, J, E, N, T | SS 304 |
| SS 310 | ||
| SS 316 | ||
| SS 321 | ||
| INC600 |
| Sheath O.D. mm | Thermocouple Types | Sheath Materials |
| 3.0 | K, J, E, N, T | SS 304 |
| SS 310 | ||
| SS 316 | ||
| SS 321 | ||
| INC600 |
| Sheath O.D. mm | Thermocouple Types | Sheath Materials |
| 2.0 | K, J, E, N, T | SS 304 |
| SS 310 | ||
| SS 316 | ||
| SS 321 | ||
| INC600 |
| Sheath O.D. mm | Thermocouple Types | Sheath Materials |
| 1.5 | K, J, E, N, T | SS 304 |
| SS 310 | ||
| SS 316 | ||
| SS 321 | ||
| INC600 |
| Sheath O.D. mm | Thermocouple Types | Sheath Materials |
| 1.0 | K, J, E, N, T | SS 304 |
| SS 310 | ||
| SS 316 | ||
| SS 321 | ||
| INC600 |
| Sheath O.D. mm | Thermocouple Types | Sheath Materials |
| 0.5 | K, J, E, N, T | SS 304 |
| SS 310 | ||
| SS 316 | ||
| SS 321 | ||
| INC600 |
Duplex Cables Thermocouple

| Sheath O.D. mm | Thermocouple Types | Sheath Materials |
| 6.0 | K, J, E, N, T | SS 304 |
| SS 310 | ||
| SS 316 | ||
| SS 321 | ||
| INC600 |
| Sheath O.D. mm | Thermocouple Types | Sheath Materials |
| 4.5 | K, J, E, N, T | SS 304 |
| SS 310 | ||
| SS 316 | ||
| SS 321 | ||
| INC600 |
| Sheath O.D. mm | Thermocouple Types | Sheath Materials |
| 3.0 | K, J, E, N, T | SS 304 |
| SS 310 | ||
| SS 316 | ||
| SS 321 | ||
| INC600 |
RTD Cables

| Sheath O.D. mm | No. of Wires | Conductors | Sheath |
| 6.0 | 3, 4, 6 | Cu, Ni | SS 316 |
| 3.0 | 3, 4, 6 | Cu, Ni | SS 316 |