British Parrallel (BSPP)
European G Thread
These fittings are normally available from stock and are supplied in 316 stainless steel, suitable for suit tubes 1mm to 21.3mm depending on thread size.
1/8″ BSP Fittings
Heat number, thread and tube size stamped.
Qty | Part No. | A to suit tube | B | C | D | |
CF1111.5 | 1.5 mm | 7.9 mm | 13.8 mm | 22.0 mm | ||
CF1112 | 2.0 mm | 7.9 mm | 13.8 mm | 22.0 mm | ||
CF1113 | 3.0 mm | 11.1 mm | 13.8 mm | 23.7 mm | ||
CF1111/8 | 1/8" | 11.1 mm | 13.8 mm | 23.7 mm | ||
CF1114 | 4.0 mm | 12.7 mm | 13.8 mm | 24.6 mm | ||
CF1114.5 | 4.5 mm | 12.7 mm | 13.8 mm | 24.6 mm | ||
CF1116 | 6.0 mm | 14.2 mm | 13.8 mm | 25.1 mm | ||
CF1111/4 | 1/4" | 14.2 mm | 13.8 mm | 25.7 mm |
1/4″ BSP Fittings
Heat number, thread and tube size stamped.
Qty | Part No. | A to suit tube | B | C | D | |
CF1211.5 | 1.5 mm | 7.9 mm | 19.0 mm | 22.0 mm | ||
CF1212 | 2.0 mm | 7.9 mm | 19.0 mm | 22.0 mm | ||
CF1213 | 3.0 mm | 11.1 mm | 19.0 mm | 23.7 mm | ||
CF1211/8 | 1/8" | 11.1 mm | 19.0 mm | 23.7 mm | ||
CF1214 | 4.0 mm | 12.7 mm | 19.0 mm | 24.6 mm | ||
CF1214.5 | 4.5 mm | 12.7 mm | 19.0 mm | 24.6 mm | ||
CF1216 | 6.0 mm | 14.2 mm | 19.0 mm | 25.1 mm | ||
CF1211/4 | 1/4" | 14.2 mm | 19.0 mm | 25.7 mm | ||
CF1218 | 8.0 mm | 14.2 mm | 19.0 mm | 25.7 mm |
3/8″ BSP Fittings
Heat number, thread and tube size stamped.
Qty | Part No. | A to suit tube | B | C | D | |
CF1613 | 3.0 mm | 7.9 mm | 21.7 mm | 29.5 mm | ||
CF1616 | 6.0 mm | 12.7 mm | 21.7 mm | 31.4 mm | ||
CF1618 | 8.0 mm | 14.2 mm | 21.7 mm | 32.1 mm | ||
CF1613/8 | 3/8" | 14.2 mm | 21.7 mm | 32.2 mm |
1/2″ BSP Fittings
Heat number, thread and tube size stamped.
Qty | Part No. | A to suit tube | B | C | D | |
CF1313 | 3.0 mm | 11.1 mm | 25.8 mm | 35.6 mm | ||
CF1311/8 | 1/8” | 11.1 mm | 25.8 mm | 35.6 mm | ||
CF1314.5 | 4.5 mm | 12.7 mm | 25.8 mm | 36.5 mm | ||
CF1316 | 6.0 mm | 14.2 mm | 25.8 mm | 37.5 mm | ||
CF1311/4 | 1/4" | 14.2 mm | 25.8 mm | 38.2 mm | ||
CF1318 | 8.0 mm | 15.8 mm | 25.8 mm | 38.2 mm | ||
CF1319 | 9.0 mm | 17.5 mm | 25.8 mm | 38.7 mm | ||
CF13110 | 10.0 mm | 17.5 m | 25.8 mm | 39.5 mm | ||
CF13112 | 12.0 mm | 22.2 mm | 25.8 mm | 39.5 mm | ||
CF1311/2 | 1/2" | 22.2 mm | 25.8 mm | 38.9 mm | ||
CF13115 | 15.0 mm | 25.4 mm | 25.8 mm | 38.9 mm |
3/4″ BSP Fittings
Heat number, thread and tube size stamped.
Qty | Part No. | A to suit tube | B | C | D | |
CF1416 | 6.0 mm | 14.2 mm | 35.0 mm | 25.1 mm | ||
CF1418 | 8.0 mm | 15.8 mm | 35.0 mm | 26.3 mm | ||
CF14115 | 15.0 mm | 15.8 mm | 35.0 mm | 26.3 mm | ||
CF14116 | 16.0 mm | 15.8 mm | 35.0 mm | 26.3 mm |
1″ BSP Fittings
Heat number, thread and tube size stamped.
Qty | Part No. | A to suit tube | B | C | D | |
CF1518 | 8.0 mm | 7.9 mm | 42.0 mm | 42.0 mm | ||
CF15121.3 | 21.3 mm | 7.9 mm | 42.0 mm | 46.0 mm | ||
CF15127 | 27.0 mm | 11.1 mm | 42.0 mm | 46.0 mm | ||
CF15128 | 28.0 mm | 14.2 mm | 42.0 mm | 46.0 mm |