Stainless Steel Tubing
Many tubes stocked please be sure to specify type and dimensions as follows.
Example: For a standard SS.316 rounded closed end tube with an outer diameter of 6mm and internal diameter of 5mm which is 100mm long the code would be TECR – 6 x 5 – 100
Closed End Tubes
Part No. | Outer Ø | Inner Ø | Length |
TECR | specify from 1.5 - 10 mm | specify in mm | specify in mm |
TECR6 x 5 - 150 | 6 mm | 5 mm | 150 mm |
TECR6 x 5 - 100 | 6 mm | 5 mm | 100 mm |
TECR6 x 5 - 50 | 6 mm | 5 mm | 50 mm |
TECR6 x 4 - 150 | 6 mm | 4 mm | 150 mm |
TECR6 x 4 - 100 | 6 mm | 4 mm | 100 mm |
TECR6 x 4 - 50 | 6 mm | 4 mm | 50 mm |
2 Metre Length (SS 316)
Part No. | Outer Ø | Inner Ø | Length |
TE0265 | 6 mm | 5 mm | 2 m |
TE0264 | 6 mm | 4 mm | 2 m |
TE0254 | 5 mm | 4 mm | 2 m |
TE0243.5 | 4 mm | 3.5 mm | 2 m |
TE0232.6 | 3 mm | 2.6 mm | 2 m |
Open End Tubes
Part No. | Outer Ø | Inner Ø | Length |
TEO | specify from 1.5 - 10 mm | specify in mm | specify in mm |
TEO6 x 5 - 100 | 6 mm | 5 mm | 100 mm |
Pointed End Tubes
Part No. | Outer Ø | Inner Ø | Length |
TECP | specify from 1.5 - 10 mm | specify in mm | specify in mm |
TECP6 x 5 - 150 | 6 mm | 5 mm | 150 mm |
TECP6 x 5 - 160 | 6 mm | 5 mm | 160 mm |
TECP6 x 5 - 200 | 6 mm | 5 mm | 200 mm |
TECP4 x 3.5 - 150 | 4 mm | 3.5 mm | 150 mm |
TECP4 x 3.5 - 160 | 4 mm | 3.5 mm | 160 mm |
TECP4 x 3.5 - 200 | 4 mm | 3.5 mm | 200 mm |
TECP3 x 2.6 - 150 | 3 mm | 2.6 mm | 150 mm |
TECP3 x 2.6 - 160 | 3 mm | 2.6 mm | 160 mm |
TECP3 x 2.6 - 200 | 3 mm | 2.6 mm | 200 mm |
Radiation Tubes
Part No. | Outer Ø | Inner Ø | Length |
RT | specify from 1.5 - 10 mm | specify in mm | specify in mm |
RT-6 x 5 - 100 | 6 mm | 5 mm | 100 mm |
Flatened End / Spade End Tubes
Please send your enquiries for flatened end / spade end tubes custom parts to [email protected]. |
Closed End AISI 446 Tubes
Part No. | Outer Ø | Inner Ø | Length |
TECR44621.3 x 15 - 710 | 21.3 mm | 15 mm | 710 mm |
TECR44621.3 x 15 - 1220 | 21.3 mm | 15 mm | 1220 mm |
TECR44621.3 x 15 - 1450 | 21.3 mm | 15 mm | 1450 mm |
Open End AISI 446 Tubes 1/2“ SCH 40
Part No. | Outer Ø | Inner Ø | Length |
TECO44621.3 x 15 - 500 | 21.3 mm | 15 mm | 500 mm |
TECO44621.3 x 15 - 1000 | 21.3 mm | 15 mm | 1000 mm |
TECO44621.3 x 15 - 1500 | 21.3 mm | 15 mm | 1500 mm |