Kapton cable
Please send your enquiries with specified dimensions to [email protected].
Type | mm | |
Type K | 1/0.5mm | |
Type K | 1/0.2mm |
Thermocouple Cables
PVC Temperature up to 105°C
Inches | mm | Dash # | |
1/4 | 6 | -4 | |
5/16 | 8 | -5 | |
3/6 | 10 | -6 | |
7/16 | 11 | -7 | |
1/2 | 13 | -8 | |
5/8 | 16 | -10 | |
3/4 | 19 | -12 | |
7/8 | 22 | -14 | |
1 | 26 | -16 | |
1 1/8 | 29 | -18 | |
1 1/4 | 32 | -20 | |
1 3/8 | 35 | -22 | |
1 1/2 | 38 | -24 | |
1 5/6 | 41 | -26 | |
1 3/4 | 44 | -28 | |
1 7/8 | 48 | -30 | |
2 | 51 | -32 | |
2 1/4 | 57 | -36 | |
2 2/5 | 60 | -38 | |
2 1/2 | 64 | -40 | |
2 5/8 | 67 | -42 | |
2 3/4 | 70 | -44 | |
2 7/8 | 73 | -46 | |
3 | 76 | -48 | |
3 1/4 | 83 | -52 | |
3 1/2 | 89 | -56 | |
3 3/4 | 95 | -60 | |
4 | 102 | -64 | |
4 1/2 | 114 | -72 | |
4 3/4 | 121 | -76 | |
5 | 127 | -80 | |
6 | 152 | -96 |
Part No. | Construction | Wire Size | Cross section | Insulation | T/C Type | Std |
CK117021FP | Flat Pair | 7 / 0.2 | 0.22 mm | PVC | K | IEC |
CN117021FP | Flat Pair | 7 / 0.2 | 0.22 mm | PVC | N | IEC |
CT117021FP | Flat Pair | 7 / 0.2 | 0.22 mm | PVC | T | IEC |
PFA Temperature up to 260°C
Part No. | Construction | Wire Size | Cross section | Insulation | T/C Type | Std |
CK227021FP | Flat Pair | 7 / 0.2 | 0.22 mm | PFA | K | IEC |
C3227021FP | Flat Pair | 7 / 0.2 | 0.22 mm | PFA | j | IEC |
CN227021FP | Flat Pair | 7 / 0.2 | 0.22 mm | PFA | N | IEC |
CT22702FP | Flat Pair | 7 / 0.2 | 0.22 mm | PFA | T | IEC |
CT221027FP | Flat Pair | 1/0.127 | 0.8x0.5 mm | PFA | T | IEC |
CN256702I-4.6 | Round | 7 / 0.2 | 4.6mm OD | PFA+Screen | N | IEC |
Twin twisted single pair cables PFA up to 260°C
Part No. | Construction | Wire Size | Cross section | Insulation | T/C Type | Std |
CK103TP | Twisted Pair | 1 / 0.315 mm | 0.08 mm | PFA | K | IEC |
CK702TP | Twisted Pair | 7 / 0.2 mm | 0.22 mm | PFA | K | IEC |
CK102TP | Twisted Pair | 1 / 0.2 mm | 0.03 mm | PFA | K | IEC |
Fibre Glass Cables With Briad
Part No. | Construction | Wire Size | Cross section | Insulation | Screen | T/C Type | Std |
CJ335702 | Round | 7 / 0.2 mm | 0.22 mm | FG/Screen/FG | Tin Plate cu | J | IEC |
CK335702 | Flat Pair | 7 / 0.2 mm | 0.22 mm | FG/Screen/FG | Tin Plate cu | K | IEC |
CK335702-SIS | ROUND | 7 / 0.2mm | 0.22 mm | FG | TIGHT braid | K | IEC |
CK3303 | Flat Pair | 0.315mm | 1.4 x 2.2mm | FG | K | ||
CJ335702-TCD | ROUND | 7/0.2mm | 0.22 | FG | Tin Cu braid | J | DIN |
CJ335702-SI | Flat Pair | 7/0.2mm | 0.22 | FG | TIGHT braid | J | IEC |
CJ335702-SAMP | Round | 7/0.2mm | 0.22 | FG | T-304 BRAID | J | IEC |
CRTD335702-4 | Round | 4x7/0.2 | 3.5mm OD | FG/FG | SS | RTD | IEC |
CRTD335702 | Roun | 3x7/0.2 | 3.1mm OD | FG/G | SS | RTD | IEC |
CRTD335702-2 | Flat Pair | 2x7/0.2 | 3mm OD | FG | SS | RTD | IEC |
Silicone Cables
Part No. | Construction | Wire Size | Cross section | Insulation | T/C Type | Std |
CK26702IFP | Flat Pair / Round | 7 / 0.2 mm | 0.22 mm | PFA / Silicone | K | IEC |
CK26702AFP | Flat Pair / Round | 7 / 0.2 mm | 0.22 mm | PFA / Silicone | K | ANSI |
Silicone Cables T/C
Part No. | Cores | Insulation | Screen | Conductors | OD | Construction | Outer Jacket Colour |
CJ26702I | 2 | FEP/Silicone | 7/0.2mm | 3.8mm | J | IEC | |
CK66702 | 2 | Silicone/Silicone | 7/0.2mm | 4.5mm | K | IEC | |
CK665702I | 2 | Silicone/Silicone/Ni Cu | Ni Cu | 7/0.2mm | 4mm | K | IEC |
CK66702I-4.8 | 2 | Silicone/Silicone | 7/0.2mm | 4.8mm | K | IEC | |
CK656702 | 2 | Silicone/Screen/Silicone | Tin Cu | 7/0.2mm | 4.3mm | K | IEC |
CK66702A-4.8 | 2 | Silicone/Silicone | 7/0.2mm | 4.8mm | K | ANSI | |
CN665702I | 2 | Silicone/Silicone/Ni Cu | Ni Cu | 7/0.2mm | 4mm | N | IEC |
CN66702I-4.8 | 2 | Silicone/Silicone | 7/0.2mm | 4.8mm | N | IEC |
RTD Cables
PFA Temperature up to 260°C
Part No. | Cores | Insulation | Screen | Conductors | OD | Construction | Outer Jacket Colour |
CRTD33702 | 3 | FG / FG / Braid | Ni Cu | 7 / 0.2 mm | 3.1 mm | Twisted | Silver |
CRTD252701-4 | 4 | PFA / Screen / PFA | Ni Cu | 7 / 0.1 mm | 2.5 mm | Twisted | Black |
CRTD25702-3 | 3 | PFA / Screen / PFA | Ni Cu | 7 / 0.2 mm | 3.2 mm | Twisted | White |
CRTD25702-4 | 4 | PFA / Screen / PFA | Ni Cu | 7 / 0.2 mm | 3.4 mm | Twisted | White |
CRTD22702-3 | 3 | PFA / PFA | - | 7 / 0.2 mm | 2.8 mm | Twisted | White |
CRTD22702-4 | 4 | PFA / PFA | - | 7 / 0.2 mm | 3.2 mm | Twisted | White |
CRTD22702FP2 | 2 | PFA / PFA | - | 7 / 0.2 mm | 3.2 mm | Flat Pair | White |
CRTD2527023T | 3 | PFA / PFA / Screen | Ni Cu | 7 / 0.2 mm | 3.2 mm | Twisted | Transparent |
CRTD252702-6B | 6 | PFA/TinCu/PFA | CU TIN | 7 / 0.2 mm | 4.1mm | Round | BLACK |
CRTD252702-4 | 4 | PFA/TinCu/PFA | CU TIN | 7 / 0.2 mm | 3.3mm | Round | WHITE |
CRTD252702-3 | 3 | PFA | CU TIN | 7 / 0.2 mm | 3.2mm | Round | WHITE |
CRTD22702FP-2 | 2 | PFA/PFA | 7 / 0.2 mm | 2.5mm x 1.5mm | Flat Pair | WHITE | |
CRTD22702-6B | 6 | PFA/PFA | 7 / 0.2 mm | 3.3mm | Round | BLACK | |
CRTD22702-3D | 3 | PFA/PFA | 7 / 0.2 mm | 2.6mm | Round | WHITE | |
CRTD252702-3-B | 3 | PFA/TinCu/PFA | CU TIN | 7 / 0.2 mm | 4.1mm | Round | BLACK |
CRTD252702-4-B | 4 | PFA/TinCu/PFA | CU TIN | 7 / 0.2 mm | 4.1mm | Round | BLACK |
CRTD22702-3B | 3 | PFA/PFA | 7 / 0.2 mm | 3.3mm | Round | BLACK | |
CRTD22702-4B | 4 | PFA/PFA | 7 / 0.2 mm | 3.3mm | Round | BLACK |
Silicone Temperature up to 260°C
Part No. | Cores | Insulation | Screen | Conductors | OD | Construction | Outer Jacket Colour |
CRTD66702.3 | 3 | Silicone / Silicone | - | 7 / 0.2 mm | 3.8 mm | Twisted | Brick Red |
CRTD66702-4-4.8 | 4 | Silicone/Silicone | 7 / 0.2mm | 4.8mm | RED RAL3000 | ||
CRTD66702-2 | 2 | Silicone/Silicone | 7 / 0.2mm | 4.6mm | RED BRICK | ||
CRTD667016-6 | 6 | Silicone/Silicone | 7 / 0.2mm | 5.1mm | White | ||
CRTD656-3 | 3 | Silicoine/Screen/Silicone | 7 / 0.2mm | 4.7mm | RED BRICK |
PFA Single Conductors
Part No. | Insulation | Screen | Conductors | Insulation | Colour | OD |
CC42202 | Tin Plated | Cu | 1 x 0.2 mm | PFA | White | 0.5 mm |
CC42202-R | Tin Plated | Cu | 1 x 0.2 mm | PFA | Red | 0.5 mm |
CC42205 | Tin Plated | Cu | 1 x 0.5 mm | PFA | White | 0.95 mm |
CC42205-R | Tin Plated | Cu | 1 x 0.5 mm | PFA | Red | 0.95 mm |
CC42702 | Tin Plated | Cu | 70.2 mm | PFA | White | 1 mm |
CC42702-R | Tin Plated | Cu | 70.2 mm | PFA | Red | 1 mm |
PTFE Tubing
Please send your enquiries with specified dimensions for PTFE tubes to [email protected].
Outer Ø | Inner Ø | Length | Colour | |
3 mm | 2.5 mm | Specify | White | |
4 mm | 3.5 mm | Specify | White | |
6 mm | 5 mm | Specify | White | |
8 mm | 6 mm | Specify | White | |
1/4" | 5.35 mm | Specify | White | |
3/8" | 8.5 mm | Specify | White |
Thermocouple Bare Wire
Please send your enquiries with specified dimensions for PTFE tubes to [email protected].
T/C Type | Pair | Diameter | Length | |
K | KP + KN | 1 mm | Specify | |
K | KP + KN | 1.5 mm | Specify | |
K | KP + KN | 2 mm | Specify | |
K | KP + KN | 3 mm | Specify |