Thermocouple Cables
PVC Temperature up to 105°C

Part No. | Construction | Wire Size | Cross section | Insulation | T/C Type | Std |
CK117021FP | Flat Pair | 7 / 0.2 | 0.22 mm | PVC | K | IEC |
PFA Temperature up to 260°C

Part No. | Construction | Wire Size | Cross section | Insulation | T/C Type | Std |
CK227021FP | Flat Pair | 7 / 0.2 | 0.22 mm | PFA | K | IEC |
C3227021FP | Flat Pair | 7 / 0.2 | 0.22 mm | PFA | j | IEC |
Twin twisted single pair cables PFA up to 260°C

Part No. | Construction | Wire Size | Cross section | Insulation | T/C Type | Std |
CK103TP | Twisted Pair | 1 / 0.315 mm | 0.08 mm | PFA | K | IEC |
CK702TP | Twisted Pair | 7 / 0.2 mm | 0.22 mm | PFA | K | IEC |
CK102TP | Twisted Pair | 1 / 0.2 mm | 0.03 mm | PFA | K | IEC |
Fibre Glass Cables With Briad

Part No. | Construction | Wire Size | Cross section | Insulation | Screen | T/C Type | Std |
CJ335702 | Round | 7 / 0.2 mm | 0.22 mm | FG/Screen/FG | Tin Plate cu | J | IEC |
CK335702 | Flat Pair | 7 / 0.2 mm | 0.22 mm | FG/Screen/FG | Tin Plate cu | K | IEC |
Silicone Cables

Part No. | Construction | Wire Size | Cross section | Insulation | T/C Type | Std |
CK26702IFP | Flat Pair / Round | 7 / 0.2 mm | 0.22 mm | PFA / Silicone | K | IEC |
CK26702AFP | Flat Pair / Round | 7 / 0.2 mm | 0.22 mm | PFA / Silicone | K | ANSI |
RTD Cables
PFA Temperature up to 260°C

Part No. | Cores | Insulation | Screen | Conductors | OD | Construction | Outer Jacket Colour |
CRTD33702 | 3 | FG / FG / Braid | Ni Cu | 7 / 0.2 mm | 3.1 mm | Twisted | Silver |
CRTD252701-4 | 4 | PFA / Screen / PFA | Ni Cu | 7 / 0.1 mm | 2.5 mm | Twisted | Black |
CRTD25702-3 | 3 | PFA / Screen / PFA | Ni Cu | 7 / 0.2 mm | 3.2 mm | Twisted | White |
CRTD25702-4 | 4 | PFA / Screen / PFA | Ni Cu | 7 / 0.2 mm | 3.4 mm | Twisted | White |
CRTD22702-3 | 3 | PFA / PFA | - | 7 / 0.2 mm | 2.8 mm | Twisted | White |
CRTD22702-4 | 4 | PFA / PFA | - | 7 / 0.2 mm | 3.2 mm | Twisted | White |
CRTD22702FP2 | 2 | PFA / PFA | - | 7 / 0.2 mm | 3.2 mm | Flat Pair | White |
CRTD2527023T | 3 | PFA / PFA / Screen | Ni Cu | 7 / 0.2 mm | 3.2 mm | Twisted | Transparent |
Silicone Temperature up to 260°C

Part No. | Cores | Insulation | Screen | Conductors | OD | Construction | Outer Jacket Colour |
CRTD66702.3 | 3 | Silicone / Silicone | - | 7 / 0.2 mm | 3.8 mm | Twisted | Brick Red |
PFA Single Conductors

Part No. | Insulation | Screen | Conductors | Insulation | Colour | OD |
CC42202 | Tin Plated | Cu | 1 x 0.2 mm | PFA | White | 0.5 mm |
CC42202-R | Tin Plated | Cu | 1 x 0.2 mm | PFA | Red | 0.5 mm |
CC42205 | Tin Plated | Cu | 1 x 0.5 mm | PFA | White | 0.95 mm |
CC42205-R | Tin Plated | Cu | 1 x 0.5 mm | PFA | Red | 0.95 mm |
CC42702 | Tin Plated | Cu | 70.2 mm | PFA | White | 1 mm |
CC42702-R | Tin Plated | Cu | 70.2 mm | PFA | Red | 1 mm |
PTFE Tubing
Please send your enquiries with specified dimensions for PTFE tubes to [email protected].

Outer Ø | Inner Ø | Length | Colour | |
3 mm | 2.5 mm | Specify | White | |
4 mm | 3.5 mm | Specify | White | |
6 mm | 5 mm | Specify | White | |
8 mm | 6 mm | Specify | White | |
1/4" | 5.35 mm | Specify | White | |
3/8" | 8.5 mm | Specify | White |
Thermocouple Bare Wire
Please send your enquiries with specified dimensions for PTFE tubes to [email protected].

T/C Type | Pair | Diameter | Length | |
K | KP + KN | 1 mm | Specify | |
K | KP + KN | 1.5 mm | Specify | |
K | KP + KN | 2 mm | Specify | |
K | KP + KN | 3 mm | Specify |