Bayonet Caps

Bayonet-Caps
Part No. Material Slots Inner Ø Outer Ø Spring
CB1115-6B Nickle Brass 1 11.5 13.6 6.0 mm
CB212-6S Stainless Steel 2 12 mm 14 mm 6.0 mm
CB212-6B Nickle Brass 2 12 mm 14 mm 6.0 mm
CB212-8S Stainless Steel 2 12 mm 14 mm 8.0 mm
CB212-8B Nickle Brass 2 12 mm 14 mm 8.0 mm
CB14528 Nickle Brass 2 14.5 mm 16.8 mm 8.0 mm
*CB2115-4.2B Nickle Brass 2 11.5 mm 16.8 mm 4.2 mm

*No Thread (bore)

Bayonet Adaptors

Bayonet-Adaptors
Part No. Material Pins Inner Ø Outer Ø Thread Length
AB1117.5B Nickle Brass 1 11 mm 7.5 mm 1/8” BSP 23
Part No. Material Pins Inner Ø Outer Ø Thread Length
AB286B Nickle Brass 2 8 mm 6 mm M8 x 1 20 mm
AB21285B Nickle Brass 2 12 mm 8.5 mm M12 x 1.75 22 mm
AB21613 Nickle Brass 2 16 mm 8.75 mm M12 x 1.75 24 mm
AB122B30 Nickle Brass 2 12 mm 8.5 mm M12 x 1 30 mm

Springs Bell

Springs-Bell
Part No. Spring Length
S200-6 6 mm 200 mm
S200-8 8 mm 200 mm

Bayonet Tips

Bayonet Tips
Part No. Length A B C D E
TB640 40 mm 15 mm 6 mm 5 mm 3.8 mm
TB840 40 mm 25 mm 8 mm 6 mm 5 mm
TB7.838 38 mm 31 mm 7.8 mm 5.9 mm 4.9 mm
TB7845 45 mm 18 mm 7.8 mm 5.9 mm 4.9 mm