B20 Type 1 Block (MA)
Part No. | Poles | Fittings |
B20-1-2 | 2 | 20 mm |
B20-1-3 | 3 | 20 mm |
B20-1-4 | 4 | 20 mm |
B27 Type 1 Block (S)
Part No. | Poles | Fittings |
B27-1-2 | 2 | 27 mm |
B27-1-3 | 3 | 27 mm |
B27-1-4 | 4 | 27 mm |
B33 Type 1 Block (MC)
Part No. | Poles | Fittings |
B33-1-2 | 2 | 33 mm |
B33-1-3 | 3 | 33 mm |
B33-1-4 | 4 | 33 mm |
B33-1-6 | 6 | 33 mm |
B33 Type 2 Block (MD)
Part No. | Poles | Fittings |
B33-2-2 | 2 | 33 mm |
B33-2-3 | 3 | 33 mm |
B33-2-4 | 4 | 33 mm |
B33-2-6 | 6 | 33 mm |
B33 Type 3 Block (MN)
Part No. | Poles | Fittings |
B33-3-2 | 2 | 33 mm |
B33-3-4 | 4 | 33 mm |
B33 Type 4 Block (DB) – Tower terminals with solder lug (for fitting to DIN Plate)
Part No. | Poles | Fittings |
B33-4-2 | 2 | 33 mm |
B33-4-3 | 3 | 33 mm |
B33-4-4 | 4 | 33 mm |
B33-4-6 | 6 | 33 mm |
B33 Type 5 Block (DBS)
Part No. | Poles | Fittings |
B33-5-2 | 2 | 33 mm |
B33-5-3 | 3 | 33 mm |
B33-5-4 | 4 | 33 mm |
B33-5-6 | 6 | 33 mm |
B33 Type 6 Block (D) – Tower terminals with solder lug
Part No. | Poles | Fittings |
B33-6-2 | 2 | 33 mm |
B33-6-3 | 3 | 33 mm |
B33-6-4 | 4 | 33 mm |
B33-6-6 | 6 | 33 mm |
B33 Type 7 Block (DS)
Part No. | Poles | Fittings |
B33-7-2 | 2 | 33 mm |
B33-7-3 | 3 | 33 mm |
B33-7-4 | 4 | 33 mm |
B33-7-6 | 6 | 33 mm |
B33 Type 8 Block (DN)
Part No. | Poles | Fittings |
B33-8-2 | 2 | 33 mm |
B33-8-4 | 4 | 33 mm |
B33 Type 9 Block – Downward solder lugs fit direct to head
Part No. | Poles | Fittings |
B33-9-2 | 2 | 33 mm |
B33-9-3 | 3 | 33 mm |
B33-9-4 | 4 | 33 mm |
B33-9-6 | 6 | 33 mm |
B33 Type 10 Block – Downward solder lugs fit direct to DIN plate
Part No. | Poles | Fittings |
B33-10-2 | 2 | 33 mm |
B33-10-3 | 3 | 33 mm |
B33-10-4 | 4 | 33 mm |
B33-10-6 | 6 | 33 mm |
B33 Type 11 Block – Tower terminals downward solder lug
Part No. | Poles | Fittings |
B33-11-2 | 2 | 33 mm |
B33-11-3 | 3 | 33 mm |
B33-11-4 | 4 | 33 mm |
B33-11-6 | 6 | 33 mm |
B40 Type 1 Block
Part No. | Poles | Fittings |
B40-1-2 | 2 | 40 mm |
B40-1-3 | 3 | 40 mm |
B40-1-6 | 6 | 40 mm |
DIN Plates
Part No. | Diameter | Fittings |
B33-P-1 | 6.1 mm | 33 mm |
*B33-P-2 | 6.1 mm | 33 mm |
B33-G-1 | Gasket | 33 mm |
*With support tube
DIN Plates (MK) – Ascended with springs
Part No. | Diameter | Fittings |
**B33-K-1 | 6.1 mm | 33 mm |
*B33-K-2 | 6.1 mm | 33 mm |
*With support tube
**also available unassembled