British Tapered Thread (BSPT)

BSPT Fitting Diagram

These fittings are normally available from stock and are supplied in 316 stainless steel, suitable to suit tubes 1mm to 21.3mm depending on thread size.

BSPT Group

1/8″ BSPT Fittings

BSPT-1-8-angled
Qty Part No. A to suit tube B C D
CF1121.5 1.5 mm 7.9 mm 11.1 mm 22.0 mm
CF1122 2.0 mm 7.9 mm 11.1 mm 23.2 mm
CF1123 3.0 mm 11.1 mm 11.1 mm 24.6 mm
CF1121/8 1/8" 11.1 mm 11.1 mm 24.6 mm
CF1124.5 4.5 mm 12.7 mm 11.1 mm 24.9 mm
CF1126 6.0 mm 14.2 mm 11.1 mm 25.4 mm

1/4″ BSPT Fittings

BSPT-1-4-angled
Qty Part No. A to suit tube B C D
CF1223 3.0 mm 7.9 mm 18.2 mm 28.6 mm
CF1224.5 4.5 mm 12.7 mm 18.2 mm 29.5 mm
CF1225.5 5.5 mm 12.7 mm 18.2 mm 30.0 mm
CF1226 6.0 mm 14.2 mm 18.2 mm 30.5 mm
CF1228 8.0 mm 15.8 mm 18.2 mm 31.2 mm

1/2″ BSPT Fittings

BSPT-1-2-angled
Qty Part No. A to suit tube B C D
CF1323 3.0 mm 11.1 mm 22.2 mm 35.5 mm
CF1324.5 4.5 mm 12.7 mm 22.2 mm 36.5 mm
CF1326 6.0 mm 14.2 mm 22.2 mm 37.3 mm
CF1328 8.0 mm 15.8 mm 22.2 mm 38.2 mm

3/4″ BSPT Fittings

BSPT-3-4-angled
Qty Part No. A to suit tube B C D
CF1326 6.0 mm 14.2 mm 25.8 mm 37.5 mm
CF14221.3 21.3 mm 14.2 mm 25.8 mm 37.5 mm

1″ BSPT Fittings

BSPT-1-angled
Qty Part No. A to suit tube B C D
CF1526 6.0 mm 14.2 mm 34.9 mm 42.0 mm
CF15221.3 21.3 mm 32.0 mm 34.9 mm 46.1 mm