Thin Film Elements
Part No. | Grade | Width | Length |
FRTD100-25A | PT100 A | 2.0 mm | 5.0 mm |
FRTD100-25B | PT100 B | 2.0 mm | 5.0 mm |
FRTD100-25⅓ | PT100 ⅓ | 2.0 mm | 5.0 mm |
FRTD100-14 | PT100 | 1.0 mm | 4.0 mm |
FRT1000-25B | PT1000 B | 2.0 mm | 5.0 mm |
FRTD-100-2023A | PT1000 A | 2.0 mm | 2.3 mm |
- Gold plated Nickel leads
- Temperature Range -40 to +400 °C
Wire Wound Ceramic PT100
Part No. | Grade | Width | Length |
CWRTD-1515A | PT100 A | 1.5 mm | 15.0 mm |
CWRTD-2815A | PT100 A | 2.8 mm | 15.0 mm |
Sensor Cover & Base Plate
Part No. | A Base Plate Hole |
CC - 3 | 3.0 mm |
CC - 4 | 4.0 mm |
CC - 6 | 6.0 mm |
CC - 8 | 8.0 mm |
Kapton Foil Sensors
Part No. | Grade | Length | Width | Height |
KRTD-100-5021A | PT100 A | 50 m | 0.3 mm | |
KRTD-100-5021A-O | PT100 A | 50 m | 0.3 mm | |
KRTD-100-5021B | PT100 B | 50 m | 0.3 mm | |
KTC-KA-5021 | T / C K | 50 m | 0.3 mm |
- For surface temperature measurement
- Flexible for curved surfaces
- Temperature range -80 to +180 deg °C
- Thickness 0.3 mm
- Easy connection to Teflon or Silicon cable