Stainless Steel Armour Square Lock

| Part No. | Grade of S/S | Inner Ø | Outer Ø |
| SASL35 | 304 | 3.0 mm | 5.0 mm |
| SASL35-410 | 410 | 3.0 mm | 5.0 mm |
| SASL3.2 | 304 | 3.2 mm | 5.0 mm |
| SASL3.2-410 | 410 | 3.2 mm | 5.0 mm |
| SASL46 | 304 | 4.0 mm | 6.0 mm |
| SASL46-410 | 410 | 4.0 mm | 6.0 mm |
| SASL46-316 | 316 | 4.0 mm | 6.0 mm |
| SASL3/16 | 304 | 3/16" | 6.76 mm |
| SASL3/16-410 | 410 | 3/16" | 6.76 mm |
| SASL3/16-316 | 316 | 3/16" | 6.76 mm |
| SASL57 | 304 | 5.0 mm | 7.0 mm |
| SASL57-410 | 410 | 5.0 mm | 7.0 mm |
| SASL57-316 | 316 | 5.0 mm | 7.0 mm |
| SASL68.5 | 304 | 6.0 mm | 8.5 mm |
| SASL68.5-410 | 410 | 6.0 mm | 8.5 mm |
| SASL68.5-316 | 316 | 6.0 mm | 8.5 mm |
| SASL1/4 | 304 | 1/4" | 8.8 mm |
| SASL1/4-410 | 410 | 1/4" | 8.8 mm |
| SASL1/4-316 | 316 | 1/4" | 8.8 mm |
| SASL79 | 304 | 7.0 mm | 9.0 mm |
| SASL8 | 304 | 8.0 mm | 10.0 mm |
| SASL8-410 | 410 | 8.0 mm | 10.0 mm |
Double lock available, please contact [email protected].
Stainless Steel Mesh Braid

| Part No. | Material | To Suit |
| MB55-5 | Stainless Steel | 5.0 mm |
| MB55-6 | Stainless Steel | 6.0 mm |
| MB55-8 | Stainless Steel | 8.0 mm |