Pot Seals – Stainless Steel 304

Pot Seal
pot-seals-diagram
Part No. Cable Outer Ø Length A B C D E F
P501.6-CZ 1.5 mm 50 mm 42 mm 2.6 mm 5 mm 5 mm 6 mm
P501.1-CZ 1.0 mm 50 mm 42 mm 2.1 mm 5 mm 5 mm 6 mm
P403.1-CZ 3.0 mm 50 mm 42 mm 4.1 mm 5 mm 5 mm 6 mm
P446A 6.0 mm 44 mm 38 mm 7.5 mm 6 mm 8 mm 9.5 mm
P321 1.0 mm 32 mm 26 mm 4.6 mm 6 mm 5 mm 6.36 mm
P321-5A 1.5 mm 32 mm 26 mm 4.5 mm 6 mm 5 mm 6 mm
p444.6 4.6 mm 44 mm 38 mm 7.5 mm 6 mm 7.8 mm 9.52 mm
P323A 3.0 mm 32 mm 26 mm 4.5 mm 6 mm 5 mm 6 mm
P301.5A 1.5 mm 30 mm 25 mm 4.2 mm 5 mm 5 mm 6 mm
P303A 3.0 mm 30 mm 25 mm 4.2 mm 5 mm 5 mm 6 mm
P401.1-C2 1.0 mm 40 mm 35 mm 2.1 mm 5 mm 4 mm 5 mm
P401.6-C2 1.5 mm 40 mm 35 mm 2.6 mm 5 mm 4 mm 5 mm

Low Cost Pot Seals – Stainless Steel 304

low cost pot seals
low-cost-pot-seal-diagram
Part No. Cable Outer Ø Length A B C D E F
PLC301.5 1.5 mm 30 mm 25 mm 1.6 mm 5 mm 5 mm 6 mm
PLC302 2 mm 30 mm 25 mm 2.1 mm 5 mm 5 mm 6 mm
PLC303 3 mm 30 mm 25 mm 3.1 mm 5 mm 5 mm 6 mm
PLC304.5 4.5 mm 30 mm 25 mm 5.6 mm 5 mm 5 mm 6 mm
PLC306 6 mm 30 mm 25 mm 7.1 mm 5 mm 7 mm 8 mm
PLC451.5 1.5 mm 45 mm 37 mm 2.6 mm 8 mm 5 mm 6 mm
PLC452 2 mm 45 mm 37 mm 3.1 mm 8 mm 5 mm 6 mm
PLC453 3 mm 45 mm 37 mm 4.1 mm 8 mm 5 mm 6 mm
PLC453.2 1/8" 45 mm 37 mm 4.3 mm 8 mm 5 mm 6 mm
PLC454.5 4.5 mm 45 mm 37 mm 5.6 mm 8 mm 5 mm 6 mm

Side Fill Pot Seals

Pot Seal Side Fill
side-fill-pot-seal-diagram
Part No. Cable Outer Ø Length A B C D E F
PS601 1.0 mm 60 mm 50 mm 4 mm 10 mm 5 mm 7 mm
PS601.5 1.5 mm 60 mm 50 mm 4 mm 10 mm 5 mm 7 mm
PS602 2.0 mm 60 mm 50 mm 4 mm 10 mm 5 mm 7 mm
PS603 3.0 mm 60 mm 50 mm 4 mm 10 mm 5 mm 7 mm

Threaded Pot Seals M8 x 1

Threaded Pot Seal
threaded-pot-seals-diagram
Part No. Cable Outer Ø Length A B C D E F
PT191.5-M8 1.5 mm 60 mm 19 mm 4.3 mm 3.5 mm 5.4 mm 6.4 mm
PT1930-M8 3.0 mm 60 mm 19 mm 4.3 mm 3.5 mm 5.4 mm 6.4 mm