New Terminal Head TH2112M20
| Qty | Part No. | Bottom Entry | Side Entry | |
| TH2112M20 | 1/2" BSP | M20x1.5 |
TH1M10M16-5015 Blue
Type 1 Head (MA)

| Qty | Part No. | Bottom Entry | Side Entry | |
| TH1M10M16 | M10 x 1 | M16 x 1.5 | ||
| TH1M10M16-5015 | M10 x 1 | M16 x 1.5 |
TH1M10M16-5015 Blue
Type 2 Head (KSE)

| Qty | Part No. | Bottom Entry | Side Entry | |
| TH212M16 | 1/2" BSP | M16 x 1.5 | ||
| TH214M16 | 1/4" BSP | M16 x 1.5 | ||
| TH218M16 | 1/8" BSP | M16 x 1.5 | ||
| TH26M16 | 6.1 mm | M16 x 1.5 |
Type 3 Head (SUZ, NAA)

| Qty | Part No. | Bottom Entry | Side Entry | |
| TH312M20 | 1/2" BSP | M20 x 1.5 | ||
| TH324M20 | M24 x 1.5 | M20 x 1.5 |
TH3-CLIP *Lever kit available
Type 4 Head (KD, DinB)

| Qty | Part No. | Bottom Entry | Side Entry | |
| TH412M20 | 1/2" BSP | M20 x 1.5 | ||
| TH4M24M20 | M24 x 1.5 | M20 x 1.5 | ||
| *TH46M20 | 6.1 mm | M20 x 1.5 | ||
| **TH46M20-B | 6.1 mm | M20 x 1.5 | ||
| *TH415.3M20 | 15.3 mm | M20 x 1.5 |
*bore through secured with screws **Colour Black
Type 5 Head (KNE)

| Qty | Part No. | Bottom Entry | Side Entry | |
| TH512M20 | 1/2" BSP | M20 x 1.5 | ||
| TH512NT12NT | 1/2" NPT | 1/2" NPT | ||
| TH51212 | 1/2" BSP | 1/2" BSP | ||
| TH5M24M20 | M24 x 1.5 | M20 x 1.5 | ||
| TH512M20-5005* | 1/2" BSP | M20 x 1.5 | ||
| TH534NT12NT | 3/4" NPT | 1/2" NPT |
TH512M20-5005* Blue
Type 6 Head (BUZ, DANA)

| Qty | Part No. | Bottom Entry | Side Entry | |
| TH612M20 | 1/2" BSP | M20 x 1.5 | ||
| TH6M24M20 | M24 x 1.5 | M20 x 1.5 |
TH6-CLIP *Lever kit available
Type 7 Head – PA Material (NS)

| Qty | Part No. | Bottom Entry | Side Entry | |
| TH712M20 | 1/2" BSP | M20 x 1.5 |
Type 8 Head (DINA)

| Qty | Part No. | Bottom Entry | Side Entry | Colour | |
| *TH821.3M20 | 21.3 mm | M20 | Grey | ||
| TH812M20 | 1/2" BSP | M20 x 1.5 | Grey | ||
| *TH822M20 | 22 mm | M20 x 1.5 | Grey | ||
| *TH87PG16 | 7 mm | PG16 | Black | ||
| *TH822PG16 | 22 mm | PG16 | Black | ||
| TH822.3M2D | 22.3 mm | M20 x 1.5 | Grey |
*bore through secured with screws
Type 9 Head (SEG) Electro Polished SS316

| Qty | Part No. | Bottom Entry | Side Entry | |
| TH912M20 | 1/2" BSP | M20 x 1.5 | ||
| TH9M24M20 | M24 x 1.5 | M20 x 1.5 |
Type 10 Head (KF) Aluminium Wall Mounted

| Qty | Part No. | Bottom Entry | Side Entry | |
| TH1012M20 | 1/2" BSP | M20 x 1.5 | ||
| TH10M24M20 | M24 x 1.5 | M20 x 1.5 |
Type 11 Head High Lid BUZ(H) (DANAW)

| Qty | Part No. | Bottom Entry | Side Entry | |
| TH1112M20 | 1/2" BSP | M20 x 1.5 |
Type 12 Head Type D DAA Aluminium Head

| Qty | Part No. | Bottom Entry | Side Entry | |
| TH1212M20 | 1/2" BSP | M20 x 1.5 | ||
| TH1232.5M20 | 32.5 mm bore | M20 x 1.5 | ||
| TH1234M20 | 3/4" BSP | M20 x 1.5 |
Type 13 Head High Lid Type D DAAW Aluminium Head

| Qty | Part No. | Bottom Entry | Side Entry | |
| TH1312M20 | 1/2" BSP | M20 x 1.5 |
Type 14 Head Type D 2 Conduit Entries DADW Aluminium Head High Lid

| Qty | Part No. | Bottom Entry | Side Entry | |
| TH1312M20 | 1/2" BSP | M20 x 1.5 |
Type 15 Head Type D 2 Conduit Entries

| Qty | Part No. | Bottom Entry | Side Entry | |
| TH1512M20 | 1/2" BSP | M20 x 1.5 |
Other

| Qty | Part No. | Bottom Entry | Side Entry | |
| TH23/8M16 | 3/8" BSP | M16 x 1.5 | ||
| TH2M16M16 | M16 | M16 x 1.6 | ||
| TH324M20 | M20 | M20 x 1.5 | ||
| TH4M24PG16 | M24 xPG16 | |||
| TH521.5M20 | M20 | |||
| TH622.5M20 | M20 x 1.5 | M20 x 1.5 | ||
| TH101212 | 1/2" BSPP x1/2" BSPP | 1/2" BSPP x1/2" BSPP | ||
| TH11M24M20-S | M24 x M20 | M24 x M20 | ||
| TH1122.5M20-S | 22.5 | M20 | ||
| TH1115.3M20 | 15.3 | M20 | ||
| TH1222.3M20 | 22.3mm | M20 | ||
| TH14M24M20 | M24 | M20x1.5 | ||
| TH1412M20 | 1/2 BSP | M20 | ||
| TH15M24M20 | M24x1.5 | M20x1.5 | ||
| TH1532.5M20 | M20 x 1,5 mm | 32.5 | ||
| TH1712M20 | 1/2 BSP | M20 | ||
| TH181212 | 1/2" BSPP | 1/2" BSPP | ||
| TH1912M20 | 1/2" BSP | M16 |
Explosion Proof Terminal Head Aluminium

Please contact [email protected].


